| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111410.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789332511187 | ||
| 082 |
_a658.403 _bW736q |
||
| 100 | _aWISNIEWSKI | ||
| 245 | 0 | _aQUANTITATIVE METHODS FOR DECISION MAKERS 5/E (PB) | |
| 260 | _bPEARSON EDUCATION | ||
| 650 | _aPAKISTAN | ||
| 942 | _cBKS | ||
| 999 |
_c98 _d98 |
||