| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111410.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9788131790120 | ||
| 082 |
_a658.403 _bB196m |
||
| 100 | _aBALAKRISHNAN | ||
| 245 | 0 | _aMANAGERIAL DECISION MODELING WITH SPREADSHEET 3/E (PB) | |
| 260 | _bPEARSON EDUCATION | ||
| 650 | _aMANAGEMENT SCIENCE | ||
| 942 | _cBKS | ||
| 999 |
_c94 _d94 |
||