| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111409.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789673498406 | ||
| 082 |
_a519.5 _bW147p |
||
| 100 | _aWALPOLE | ||
| 245 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS 9/E (PB) | |
| 260 | _bPEARSON MALAYSIA | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBKS | ||
| 999 |
_c50 _d50 |
||