| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111409.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789673498444 | ||
| 082 |
_a519.5 _bT111u |
||
| 100 | _aTABACHNICK | ||
| 245 | 0 | _aUSING MULTIVARIATE STATISTICS 6/E (PB) | |
| 260 | _bPEARSON MALAYSIA | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBKS | ||
| 999 |
_c49 _d49 |
||