| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111409.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789673498192 | ||
| 082 |
_a004.1 _bM311c |
||
| 100 | _aMANO | ||
| 245 | 0 | _aCOMPUTER SYSTEM ARCHITECTURE REVISED 3/E (PB) | |
| 260 | _bPEARSON MALAYSIA | ||
| 650 | _aCOMPUTER SCIENCE | ||
| 942 | _cBKS | ||
| 999 |
_c39 _d39 |
||