| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111409.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789673498482 | ||
| 082 |
_a658.7 _bC467s |
||
| 100 | _aCHOPRA | ||
| 245 | 0 | _aSUPPLY CHAIN MANAGEMENT ,STRATEGY PLANNING AND OPERATION 7/E (PB) | |
| 260 | _bPEARSON MALAYSIA | ||
| 650 | _aMANAGEMENT SCIENCE | ||
| 942 | _cBKS | ||
| 999 |
_c25 _d25 |
||