| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111408.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789673498239 | ||
| 082 |
_a621.382 _bO675d |
||
| 100 | _aOPPENHEIM | ||
| 245 | 0 | _aDISCRETE TIME SIGNAL PROCESSING 3/E (PB) | |
| 260 | _bPEARSON MALAYSIA | ||
| 650 | _aELECTRONICS | ||
| 942 | _cBKS | ||
| 999 |
_c19 _d19 |
||