| 000 | 01015nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251226103558.0 | ||
| 008 | 251226b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0357753637 | ||
| 082 |
_a512 _bJAM-P |
||
| 100 | _aStewart, James et al. | ||
| 245 |
_aPrecalculus: _bMathematics for Calculus _hEnglish |
||
| 250 | _aEighth Edition | ||
| 260 |
_aUSA _bCengage Learning _c2023 |
||
| 300 | _a1072 p | ||
| 500 | _aThis latest edition offers updates within a clear, simple writing style that overcomes typical barriers to understanding. Comprehensive and evenly paced, this edition introduces both problem solving and mathematical modeling early and emphasizes these principles throughout with helpful practice and revised learning features. This edition provides complete coverage of the function concept and integrates the use of graphing technology to help you develop insights that help you better understand today's mathematical ideas. | ||
| 650 | _aNatural Sciences, Pure Sciences, Mathematics | ||
| 942 | _cBKS | ||
| 999 |
_c147 _d147 |
||