| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125111410.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789332587090 | ||
| 082 |
_a658.8 _bS813s |
||
| 100 | _aSTILL | ||
| 245 | 0 | _aSALES AND DISTRIBUTION MANAGEMENT DECISIONS STRATEGIES AND CASES 6/E (PB) | |
| 260 | _bPEARSON EDUCATION | ||
| 650 | _aMANAGEMENT SCIENCE | ||
| 942 | _cBKS | ||
| 999 |
_c108 _d108 |
||